SSPC Stainless Steel Mesh Filter
Easy clean,fit for pre-filtration of high-viscosity slurry. Support special custom on site operation.
Recommended Applications:
Request a Quote
Description
Specifications
Operating Condition
Filter Medium | 304 / 316L |
Core/Cage/End Cap | 304 / 316L |
Max. Operating Temperature | 480°C |
Max. Operating Pressure Differential | 0.5Mpa (5.0bar) |
Clean Method
Dirt type | Cleaning Process |
Metal, hard particles | Ultrasonic cleaning and high-frequency vibration to drop off particles Water-cannon backwash and chemical clean |
Floccule (hairs, linesand winding substances) | Pyrolysis, themolysis and hydrolysis |
Colloids, eupolymer | Solvent immersion to dissolve colliod (base on actual materials to select solvents) Pyrolysis, themolysis and hydrolysis |
Ordering Information
Series | Micro Rating | Connection | Length | O-Ring |
SSPC | 2000 20 µm | L Screwed | 05 5 inch | E EPDM |
3500 35 µm | TC 222/Flat | 10 10 inch | P TEV | |
6000 60 µm | SC 226/Flat | 20 20 inch | ||
100H 100 µm | F Flange Plate | D Customization | ||
150H 150 µm | D Customization | |||
200H 200 µm | ||||
D Customization |
*Example:SSPC2000L05E (SSPC,20µm,Screwed,5 inch,EPDM)