BevClear HF Filter Cartridges
BevClear HF Filter Cartridge is a large diameter filter for high flow applications. The filter has a single-open pleated
construction with a 6’’/152mm diameter, high filtration area, and high flow rates up to 90m³/hr. It can be used in a wide variety of application with large flow rate requirements and short downtime for change-out.
Recommended Applications:
Request a Quote
Description
Features
- Large filtration area provides high flow rates combined with low pressure drops and long service life
- The unique media structure ensures high particle retention rates
- Flow rate configuration from inside out ensures that all contamination is held within the single-open end of the filter
- Quick and easy change-out
- Complies with Food Contact Regulations: FDA 21CFR177-182 and 1935/2004 EC
Specifications
Mateirals of Construction
Filter Media | Pleated/Meltblown Polypropylene Glass Fiber |
Support/ Drainage | Polypropylene |
End Caps | Glass-Filled Polypropylene |
Core | Polypropylene |
Outside Material | PP Cage |
Maximum Temperature | PP: 80°C GF: 130°C |
Max. Differential Pressure | 4.0bar@21°C 1.5bar@80°C |
Operating Conditions
Dimension | Design Flow | Max. Flow Rate |
6" *20" | 15 m³/h | 30 m³/h |
6" *40" | 30 m³/h | 60 m³/h |
6" *60" | 45 m³/h | 90 m³/h |
6" *80" | 60 m³/h | 120 m³/h |
End Cap
Comparison of Housing Dimension and Element Number
Flow Rate Characteristics
Ordering Information
Series | Filter Media | Efficiency Rating | Length | Seal | Industry |
BCHF | PP | 0045 0.45µm | 20 20 inch | S Silicone | F |
BCHFM | GF | 0050 0.5µm | 40 40 inch | E EPDM | |
BCDSHF | 0065 0.65µm | 60 60 inch | V Viton | ||
150MBCY | 0080 0.8µm | 80 80 inch | |||
0100 1.0µm | |||||
0200 2.0µm | |||||
0300 3.0µm | |||||
0500 5.0µm | |||||
1000 10µm | |||||
1500 15µm | |||||
2000 20µm | |||||
4000 40µm | |||||
7000 70µm | |||||
9000 90µm |
*Example:BCHFPP0050P20SC (BCHF,PP,0.45µm,20 inch,Silicone, Food & Beverage)